Road Roller
Engine type | Diesel, kipor 178FE |
Power (hp) | 13hp |
Working speed (km/h) | 0.4 |
Exiting force (kn) | 23 |
Exiting frequency (hz) | 55 |
Drive method | Hydraulic |
Wheel diameter (mm) | 600(Fr.) & 450(Rr.) |
Wheel width (mm) | 650(Fr.) & 450(Rr.) |
Vibrating clutch | Electromagnetic |
Dimensions (mm) | 1960x960x145 |
Net weight (kg) | 710 |
Loading capacity (pc/20GP) | 12 |
Single Drum Roller
Engine type | Gasoline, honda GX160 |
Power (hp) | 5.5 |
Working speed (km/h) | 0.2, 8 |
Exiting force (kn) | 13.5 |
Exiting frequency (hz) | 70 |
Drive method | Hydraulic |
Wheel diameter (mm) | 450 |
Wheel width (mm) | 600 |
Vibrating clutch | Manual |
Dimensions (mm) | 1050x9100x1150 |
Net weight (kg) | 280 |
Loading capacity (pc/20GP) | 24 |